Statistics
	
		| Language | 
		Code | 
		Products | 
		Books | 
		Versions | 
		Packages | 
	
	
	
		| English | 
		en-US | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
	
		| Arabic | 
		ar-SA | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Assamese | 
		as-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| ast-ES | 
		ast-ES | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Bulgarian | 
		bg-BG | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Bengali | 
		bn-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Bosnian | 
		bs-BA | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Catalan | 
		ca-ES | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Czech | 
		cs-CZ | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Danish | 
		da-DK | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| German | 
		de-CH | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| German | 
		de-DE | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Greek | 
		el-GR | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Spanish | 
		es-ES | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Finnish | 
		fi-FI | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| French | 
		fr-FR | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Gujarati | 
		gu-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Hebrew | 
		he-IL | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Hindi | 
		hi-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Croatian | 
		hr-HR | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Hungarian | 
		hu-HU | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Indonesian | 
		id-ID | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Icelandic | 
		is-IS | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Italian | 
		it-IT | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Japanese | 
		ja-JP | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Kannada | 
		kn-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Korean | 
		ko-KR | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Malayalam | 
		ml-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Marathi | 
		mr-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Malay | 
		ms-MY | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Norwegian Bokmal | 
		nb-NO | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Dutch | 
		nl-NL | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Oriya | 
		or-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Panjabi | 
		pa-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Polish | 
		pl-PL | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Portuguese | 
		pt-BR | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Portuguese | 
		pt-PT | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Russian | 
		ru-RU | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Sinhalese | 
		si-LK | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Slovak | 
		sk-SK | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Serbian | 
		sr-Latn-RS | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Serbian | 
		sr-RS | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Swedish | 
		sv-SE | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Tamil | 
		ta-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Telugu | 
		te-IN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Ukrainian | 
		uk-UA | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Chinese | 
		zh-CN | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	
		| Chinese | 
		zh-TW | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
	Total Languages: 48
	Total Packages: 1